| August 2, 2002 | August 1, 2003 | 7 |
| August 2, 2001 | August 1, 2002 | 8 |
| August 2, 2000 | August 1, 2001 | 9 |
| August 2, 1999 | August 1, 2000 | 10 |
| August 2, 1998 | August 1, 1999 | 11 |
| August 2, 1997 | August 1, 1998 | 12 |
| August 2, 1996 | August 1, 1997 | 13 |
| August 2, 1995 | August 1, 1996 | 14 |
| August 2, 1994 | August 1, 1995 | 15 |
Age & Weight Designations
| 7 | 45 - 85 | | | | |
| 8 | 45 - 85 | 50 - 100 | | | |
| 9 | 45 - 80 | 50 - 100 | Max 115 | | |
| 10 | | 50 - 100 | Max 115 | Max 135 | |
| 11 | | 50 - 80 * | Max 115 | Max 135 | Max 165 |
| 12 | | | Max 95 * | Max 135 | Max 165 |
| 13 | | | | Max 115 | Max 165 |
| 14 | | | | | Max 165 |
| 15 | | | | | Max 130 ** |
| * Classified as "Older/Lighter". Each team, Jr Pee Wee, Pee Wee and Jr Midget levels, are limited to a maximum of twelve (12) players in this weight category. |
| ** There is a maximum of five (5) players in this category. After reaching 130 lbs, may only gain 2 additional lbs (132 maximum) for the season; one pound on week 4 and one on week 7. |
In-season Weight Allowance after Certification
| 1st | 0 | 6th | 1 | 11th | 0 |
| 2nd | 1 | 7th | 1 | 12th | 0 |
| 3rd | 1 | 8th | 1 | 13th | 0 |
| 4th | 1 | 9th | 0 | 14th | 0 |
| 5th | 1 | 10th | 0 | 15th | 0 |